BMT supply Hamamatsu image sensor for Factory Automation, Medical Imaging, Pharma, FMCG, Machine Vision, Food Processing, Printing, Textile, Intelligent Transportation Systesm (ITS) etc.
Hamamatsu offer over 200 standard linear and area image sensors covering the short wavelength infrared (SWIR), near infrared (NIR), visible (VIS), ultraviolet (UV), and X-ray regions. With a broad selection from high speed, high sensitivity to wide dynamic range, Hamamatsu image sensors are suitable for different applications including spectroscopy analysis using spectrometers, industrial imaging such as machine vision cameras, microscopy, and distance measurements.
PLEASE NOTE: we have listed selected models, however all Hamamatsu image sensors are available with us, Please contact us with your requirements.
CMOS Linear Image Sensor | |
IMAGE SENSOR PART # | DESCRIPTION |
S11108 | 2048 pixels , Pixel Size (14 x 14). 4672 line/s |
S13488 | 2048 pixels , Pixel Size (14 x 42). |
S11637-2048Q | 2048 pixels , Pixel Size (12.5 x 500 ). 4812 line/s |
S11639-01 | 2048 pixels , Pixel Size (14 x 200 ). 4672 line/s |
S11638 | 2048 pixels , Pixel Size (14 x 42). 4672 line/s |
S13774 | 4096 pixels , Pixel Size (7 x 7). 100000 line/s |
S13496 | 4096 pixels , Pixel Size (7 x 200 ). 2387 line/s |
S12706 | 4096 pixels , Pixel Size (7 x 7 ). 2387 line/s |
For other Image Sensor Series | |
CCD image sensors | Hamamatsu CCD image sensor use an FFT-CCD that achieves a 100 % fill factor and collects light with zero loss, |
CMOS linear image sensors | It incorporate a timing circuit and signal processing amplifiers integrated on the same chip, and operate from simple input pulses and a single power supply. Thus the external circuit can be simplified. |
NMOS image sensors | --------------------------------------- |
Distance image sensors | --------------------------------------- |
InGaAs image sensors | Image sensor for near infrared region. Built-in readout circuit allows easy handling. |
X-ray image sensors | X-ray image sensor consisting of a CCD image sensor or photodiode array that is optically coupled to a Scintillator. |
Application Support: If you need any additional support in finding right Hamamatsu image sensor for your application, please do kindly revert us with further details, our highly skilled design team would be happy to assist you.